- Indicators
- Transducers
- Sirens
- Microphones
- Piezo Benders
- Speakers
Browse Indicators
| PART |
TYPE |
RATED VOLTAGE |
RESONANT FREQ. |
SPL |
VOLT. RANGE |
CURRENT (mA) |
H (mm) |
W (mm) |
L (mm) |
PIN SPACING |
TONE |
FIRING |
WASH |
MOUNT TYPE |
UL |
| AI-1027-TWT-3V-R | Electro-Mechanical | 3 Vdc | 2700 ± 200 Hz | 80 dBA | 2 - 5 Vdc | 30 mA | 5.00 | 9.50 | 9.50 | 5.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-1027-TWT-5V-R | Electro-Mechanical | 5 Vdc | 2700 ± 200 Hz | 80 dBA | 3 - 8 Vdc | 30 mA | 5.00 | 9.50 | 9.50 | 5.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-1223-TWT-12V-R | Electro-Mechanical | 12 Vdc | 2300 ± 400 Hz | 85 dBA | 8 - 16 Vdc | 30 mA | 9.50 | 12.00 | 12.00 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1223-TWT-2-R | Electro-Mechanical | 1.5 Vdc | 2300 ±500 Hz | 80 dBA | 1.2 - 3 Vdc | 25 mA | 7.50 | 12.00 | 12.00 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1223-TWT-5V-2-R | Electro-Mechanical | 5 Vdc | 2300 ± 400 Hz | 85 dBA | 3 - 7 Vdc | 30 mA | 7.50 | 12.00 | 12.00 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1223-TWT-5V-R | Electro-Mechanical | 5.0 Vdc | 2300 ± 300 Hz | 85 dBA | 3 - 7 Vdc | 30 mA | 9.50 | 12.00 | 12.00 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1433-TWT-R | Piezo | 12 Vdc | 3300 ± 300 Hz | 80 dBA | 3 - 18 Vdc | 7 mA | 7.50 | 13.80 | 13.80 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1440-TWT-12V-R | Piezo | 12 Vdc | 4000 ± 500 Hz | 80 dBA | 3 - 16 Vdc | 7 mA | 7.50 | 13.80 | 13.80 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1440-TWT-24V-2-R | Piezo | 24 Vdc | 4000 ± 500 Hz | 87 dBA | 6 - 30 Vdc | 18 mA | 7.50 | 13.80 | 13.80 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1622-TWT-12V-R | Electro-Mechanical | 12 Vdc | 2200 ± 300 Hz | 85 dBA | 8 - 15 Vdc | 30 mA | 14.00 | 16.00 | 16.00 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-1622-TWT-5V-R | Electro-Mechanical | 5 Vdc | 2200 ± 300 Hz | 85 dBA | 4 - 8 Vdc | 30 mA | 14.00 | 16.00 | 16.00 | 7.60 | Continuous | Top | Yes | Thru Hole | No |
| AI-2304-TF-LW120-12V-R | Electro-Mechanical | 12 Vdc | 400 ± 50 Hz | 89 dBA | 8 - 16 Vdc | 30 mA | 15.50 | 17.00 | 22.80 | 0.00 | Continuous | Top | No | Flange | No |
| AI-2304-TF-LW120-5V-R | Electro-Mechanical | 4.5 Vdc | 400 ±100 Hz | 75 dBA | 3 - 6 Vdc | 20 mA | 15.50 | 17.00 | 23.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-2304-TF-LW120-R | Electro-Mechanical | 24 Vdc | 400 ± 50 Hz | 86 dBA | 20 - 28 Vdc | 24 mA | 15.50 | 17.00 | 22.80 | 0.00 | Continuous | Top | No | Flange | No |
| AI-2304-TT-24V-2-R | Electro-Mechanical | 24 Vdc | 400 ± 50 Hz | 85 dBA | 15 - 27 Vdc | 30 mA | 15.50 | 17.00 | 23.00 | 7.60 | Continuous | Top | No | PIN | No |
| AI-2304-TT-24V-R | Electro-Mechanical | 24 Vdc | 400 ± 100 Hz | 81 dBA | 15 - 27 Vdc | 30 mA | 14.00 | 17.00 | 22.50 | 7.60 | Continuous | Top | No | Thru Hole | No |
| AI-2331-TWT-2-R | Piezo | 12 Vdc | 3200 ± 500 Hz | 85 dBA | 3 - 20 Vdc | 13 mA | 10.20 | 23.30 | 23.30 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2331-TWT-R | Piezo | 12 Vdc | 3100 ± 500 Hz | 85 dBA | 3 - 20 Vdc | 15 mA | 9.70 | 23.40 | 23.40 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2332-TWT-12V-2-R | Piezo | 12 Vdc | 3200 ± 500 Hz | 85 dBA | 3 - 20 Vdc | 13 mA | 9.70 | 23.40 | 23.40 | 17.50 | Continuous | Top | Yes | Thru Hole | No |
| AI-2332-TWT-12V-R | Piezo | 12 Vdc | 3200 ± 500 Hz | 85 dBA | 3 - 20 Vdc | 13 mA | 10.20 | 23.30 | 23.30 | 17.50 | Continuous | Top | Yes | Thru Hole | No |
| AI-2337-TF-LW115-R | Piezo | 12 Vdc | 3700 ± 500 Hz | 100 dBA | 3 - 16 Vdc | 8 mA | 17.00 | 23.00 | 33.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-2429-TT-12V-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 95 dBA | 3 - 20 Vdc | 8 mA | 16.00 | 23.80 | 23.80 | 15.00 | Continuous | Top | No | Thru Hole | No |
| AI-2429-TWT-12V-2-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 100 dBA | 3 - 20 Vdc | 8 mA | 16.00 | 23.80 | 23.80 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2429-TWT-12V-3-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 95 dBA | 3 - 20 Vdc | 8 mA | 16.00 | 23.80 | 23.80 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2429-TWT-2-R | Piezo | 12 Vdc | 2900 ± 500Hz | 95 dBA | 8 - 18 Vdc | 10 mA | 16.00 | 24.00 | 24.00 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2429-TWT-3P-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 90 dBA | 3 - 24 Vdc | 7 mA | 16.00 | 23.80 | 23.80 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2429-TWT-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 100 dBA | 3 - 20 Vdc | 8 mA | 16.00 | 23.80 | 23.80 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2437-TWT-R | Piezo | 12 Vdc | 3700 ± 500 Hz | 100 dBA | 3 -16 Vdc | 8 mA | 18.00 | 24.00 | 24.00 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-2438-TT-R | Piezo | 12 Vdc | 3800 ± 500 Hz | 95 dBA | 8 - 18 Vdc | 8 mA | 17.20 | 24.00 | 24.00 | 15.00 | Continuous | Top | No | Thru Hole | No |
| AI-2604-TF-LW115-12V-R | Electro-Mechanical | 12 Vdc | 400 ± 100 Hz | 89 dBA | 8 - 16 Vdc | 50 mA | 16.20 | 26.00 | 39.00 | 32.20 | Continuous | Top | No | Flange | No |
| AI-2604-TF-LW115-24V-R | Electro-Mechanical | 24 Vdc | 400 ± 100 Hz | 92 dBA | 20 - 28 Vdc | 25 mA | 16.20 | 26.00 | 39.00 | 32.20 | Continuous | Top | No | Flange | No |
| AI-2604-TT-R | Electro-Mechanical | 12 Vdc | 400 ± 100 Hz | 95 dBA | 8 - 16 Vdc | 50 mA | 19.70 | 26.00 | 26.00 | 9.50 | Continuous | Top | No | Thru Hole | No |
| AI-2835-TF-LW150-3-R | N/A | 12 Vdc | 3500 ± 500 Hz | 100 dBA | 3 - 28 Vdc | 10 mA | 25.00 | 28.00 | 39.50 | 0.00 | N/A | N/A | No | N/A | No |
| AI-3018-TWT-R | Piezo | 12 Vdc | 1800 ± 500Hz | 87 dBA | 3 - 28 Vdc | 13 mA | 17.50 | 30.00 | 30.00 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-3035-TWT-3V-R | Piezo | 3 Vdc | 3500 ± 500 Hz | 100 dBA | 2 - 5 Vdc | 9 mA | 20.00 | 30.00 | 30.00 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-3039-TWT-12V-R | Piezo | 12 Vdc | 3900 ± 500Hz | 100 dBA | 3 - 24 Vdc | 15 mA | 20.00 | 30.00 | 30.00 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| AI-3135-TF-LW100-R | Piezo | 9 Vdc | 3500 ± 500 Hz | 105 dBA | 3 - 20 Vdc | 8 mA | 14.00 | 31.00 | 51.40 | 0.00 | Continuous | Top | No | Flange | No |
| AI-3238-TF-LW140-R | Piezo | 12 Vdc | 3800 ± 500 Hz | 106 dBA | 3 - 20 Vdc | 10 mA | 13.50 | 32.00 | 44.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-3245-TF-LW95-R | Piezo | 12 Vdc | 4500 ± 500 Hz | 90 dBA | 3 - 28 Vdc | 5 mA | 10.80 | 22.00 | 32.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-3435-TF-LW140-R | Piezo | 12 Vdc | 3500 ± 500Hz | 96dBA | 3 - 28 Vdc | 5 mA | 14.50 | 33.70 | 55.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-3736-P-C28-R | Piezo | 12 Vdc | 3600 ± 500 Hz | 90 dBA | 4 - 28 Vdc | 8 mA | 23.50 | 36.50 | 36.50 | 23.00 | Continuous | Top | No | Panel Mount | No |
| AI-4028-P-SP32-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 98 dBA | 3 - 32 Vdc | 9 mA | 23.00 | 40.00 | 40.00 | 25.50 | Slow Pulse | Top | No | Panel Mount | No |
| AI-4033-TWT-R | Piezo | 12 Vdc | 3300 ± 500 Hz | 95 dBA | 3 - 20 Vdc | 8 mA | 8.10 | 40.00 | 40.00 | 25.40 | Continuous | Top | Yes | Thru Hole | No |
| AI-4219-P-C28-R | Piezo | 12 Vdc | 1900 ± 500 Hz | dBA | 6 - 28 Vdc | 8 mA | 32.50 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | Yes |
| AI-4228-P-C120-R | Piezo | 110 Vac | 2800 ± 500 Hz | 92 dBA | 30 - 120 Vdc/Vac | 20 mA | 32.50 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | Yes |
| AI-4228-P-C18-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 108 dBA | 7 - 18 Vdc | 16 mA | 32.50 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | Yes |
| AI-4228-P-C28-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 88 dBA | 6 - 28 Vdc | 10 mA | 32.50 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | Yes |
| AI-4228-P-C48-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 86 dBA | 10 - 48 Vdc | 3 mA | 32.50 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | Yes |
| AI-4228-P-FP250-R | Piezo | 220 Vac | 2800 ± 500 Hz | 94 dBA | 60 - 250 Vdc/Vac | 18 mA | 42.00 | 42.50 | 42.50 | 33.00 | Fast Pulse | Top | No | Panel Mount | Yes |
| AI-4228-P-FP28D-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 90 dBA | 6 - 28 Vdc/Vac | 10 mA | 32.50 | 42.50 | 42.50 | 33.00 | Fast Pulse | Top | No | Panel Mount | Yes |
| AI-4228-P-SP120-R | Piezo | 110 Vac | 2800 ± 500 Hz | 92 dBA | 30 - 120 Vdc/Vac | 20 mA | 32.50 | 42.50 | 42.50 | 33.00 | Slow Pulse | Top | No | Panel Mount | Yes |
| AI-4228-P-SP250-R | Piezo | 220 Vac | 2800 ± 500 Hz | 94 dBA | 60 - 250 Vdc/Vac | 18 mA | 42.00 | 42.50 | 42.50 | 33.00 | Slow Pulse | Top | No | Panel Mount | No |
| AI-4228-TF-LW140-3-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 106 dBA | 3 - 20 Vdc | 10 mA | 16.00 | 41.80 | 60.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-4228-TF-LW140-4-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 95 dBA | 3 - 28 Vdc | 7 mA | 16.00 | 41.80 | 60.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-4228-TF-LW140-C-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 106 dBA | 1.5 - 20 Vdc | 10 mA | 16.00 | 41.80 | 60.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-4228-TF-LW140-FP-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 98 dBA | 3 - 20 Vdc | 10 mA | 16.00 | 41.80 | 60.00 | 0.00 | Fast Pulse | Top | No | Flange | No |
| AI-4228-TF-LW140-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 105 dBA | 3 - 20 Vdc | 10 mA | 16.00 | 41.80 | 60.00 | 0.00 | Continuous | Top | No | Flange | No |
| AI-4228-TF-SP-LW145-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 98 dBA | 3 - 20 Vdc | 10 mA | 16.00 | 41.80 | 60.00 | 0.00 | Slow Pulse | Top | No | Flange | No |
| AI-4228-TWT-R | Piezo | 12 Vdc | 2800 ± 500Hz | 99 dBA | 3 - 28 Vdc | 10 mA | 14.00 | 42.00 | 42.00 | 25.40 | Continuous | Top | Yes | Thru Hole | No |
| AI-4230-S-C24-R | Piezo | 24 Vdc | 2900 ± 500 Hz | 95 dBA | 1 - 28 Vdc | 15 mA | 20.50 | 42.00 | 42.00 | 10.00 | Continuous | Top | No | Panel Mount | No |
| AI-4328-P-C120D-R | Piezo | 110 Vdc/Vac | 2800 ± 500 Hz | 98 dBA | 30 - 120 Vdc/Vac | 17 mA | 33.00 | 43.00 | 43.00 | 33.00 | Continuous | Top | No | Panel Mount | No |
| AI-4328-P-C120-R | Piezo | 110 Vdc/Vac | 2800 ± 500 Hz | 98 dBA | 30 - 120 Vdc/Vac | 17 mA | 33.00 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | No |
| AI-4328-P-C28-2-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 97 dBA | 4 - 28 Vdc | 8 mA | 33.00 | 43.00 | 43.00 | 33.00 | Continuous | Top | No | Panel Mount | No |
| AI-4328-P-C28-R | Piezo | 12 Vdc | 2800 ± 500 Hz | 91 dBA | 4 - 28 Vdc/Vac | 7 mA | 33.00 | 42.50 | 42.50 | 33.00 | Continuous | Top | No | Panel Mount | No |
| AI-4328-P-FP250-R | Piezo | 220 Vdc/Vac | 2800 ± 500 Hz | 91 dBA | 60 - 250 Vdc/Vac | 16 mA | 42.00 | 42.50 | 42.50 | 33.00 | Fast Pulse | Top | No | Panel Mount | No |
| AI-4329-P-FP28-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 88 dBA | 6 - 28 Vc | 6 mA | 33.00 | 43.00 | 43.00 | 33.00 | Fast Pulse | Top | No | Panel Mount | No |
| AI-4329-P-SP28-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 88 dBA | 4 - 28 Vdc | 6 mA | 33.00 | 43.00 | 43.00 | 33.00 | Slow Pulse | Top | No | Panel Mount | No |
| AI-4429-P-C12-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 105 dBA | 1 - 16 Vdc | 30 mA | 34.50 | 43.50 | 43.50 | 30.00 | Continuous | Top | No | Panel Mount | No |
| AI-4429-P-CP12-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 105 - 100 dBA | 4 - 16 Vdc | 20 - 25 mA | 34.50 | 43.50 | 43.50 | 33.00 | Multiple | Top | No | Panel Mount | No |
| AI-5025-TWT-R | Piezo | 12 Vdc | 2500 ±500Hz | 115 dBA | 5 - 13 Vdc | 75 mA | 29.00 | 50.00 | 50.00 | 22.00 | Continuous | Top | Yes | Thru Hole | No |
| API-4260-LW150-R | N/A | 12Vdc | 100-6000 Hz | 100 dBA | 7 - 24 Vdc | 350 mA | 25.00 | 42.00 | 60.00 | 0.00 | Continuous | Top | No | Flange | No |
| SMI-1324-TW-12V-R | Electro-Mechanical | 12 Vdc | 2400 ± 300 Hz | 85 dBA | 8 - 15 Vdc | 30 mA | 6.50 | 12.50 | 13.10 | 0.00 | Continuous | Top | Yes | Surface Mount | No |
| SMI-1324-TW-3V-R | Electro-Mechanical | 3 Vdc | 2400 ± 400 Hz | 75 dBA | 2 - 5 Vdc | 30 mA | 6.50 | 12.80 | 12.80 | 0.00 | Continuous | Top | Yes | Surface Mount | No |
| SMI-1324-TW-5V-2-R | Electro-Mechanical | 5.0 Vdc | 2400 ± 400 Hz | 88 dBA | 4 - 7 Vdc | 30 mA | 6.50 | 12.80 | 12.80 | 0.00 | Continuous | Top | Yes | Surface Mount | No |
| SMI-1324-TW-5V-3-R | Electro-Mechanical | 5 Vdc | 2400 ± 500 Hz | 88 dBA | 3 - 7 Vdc | 30 mA | 7.50 | 12.80 | 12.80 | 7.80 | Continuous | Top | Yes | Surface Mount | No |
| SMI-1324-TW-5V-R | Electro-Mechanical | 5 Vdc | 2400 ± 300 Hz | 85 dBA | 4 - 7 Vdc | 30 mA | 6.70 | 12.50 | 12.50 | 0.00 | Continuous | Top | Yes | Surface Mount | No |
| SMI-1740-TW-12V-R | Piezo | 12 Vdc | 4000 ± 500 Hz | 83 dBA | 3 - 20 Vdc | 15 mA | 7.80 | 17.00 | 17.00 | 0.00 | Continuous | Top | Yes | Surface Mount | No |
| X-2629-TWT-R | Piezo | 12 Vdc | 2900 ± 500 Hz | 107 dBA | 5 - 14 Vdc | 35 mA | 22.80 | 25.00 | 26.00 | 15.00 | Continuous | Top | Yes | Thru Hole | No |
| X-4028-P-C32-R | Piezo | 32 Vdc | 2800 ± 500Hz | 105 dBA | 3 - 32 Vdc | 22 mA | 23.00 | 40.00 | 40.00 | 26.00 | Continuous | Side | No | Panel Mount | No |
| X-4032-TF-LW105-R | Piezo | 90 Vdc | 3200 ± 500 Hz | 97 dBA | 15 - 130 Vac/Vdc | 9 mA | 23.00 | 40.00 | 50.00 | 0.00 | Continuous | Top | No | Flange | No |
| X-4033-TF-LW80-R | Piezo | 6 Vdc | 3300 ± 500 Hz | 106 dBA | 1.5 - 12 Vdc | 9 mA | 23.00 | 40.00 | 50.00 | 0.00 | Continuous | Top | No | Flange | No |
| X-4035-P-FP32-R | Piezo | 32 Vdc | 2800 ± 500 Hz | 95 dBA | 3 - 32 Vdc | 21 mA | 23.00 | 40.00 | 40.00 | 25.70 | Fast Pulse | Top | No | Panel Mount | No |
| X-4035-TFL-LW140-R | Piezo | 12 Vdc | 3500 ± 500 Hz | 99 dBA | 3 - 20 Vdc | 8 mA | 8.10 | 40.00 | 40.00 | 0.00 | Continuous | Top | No | Other | No |
| X-5328-P-C-LW165-R | Piezo | 6 Vdc | 2800 ± 500 Hz | 103 dBA | 3 - 12 Vdc | 20 mA | 31.00 | 53.00 | 53.00 | 0.00 | Continuous | Top | No | Panel Mount | No |
| X-5735-LW350-S-2-R | Piezo | 12 Vdc | 3000 ± 500 Hz | 125 dBA | 5 - 15 Vdc | 200 mA | 39.00 | 44.00 | 56.50 | 0.00 | Siren | N/A | No | Bracket Mount | No |
| X-5735-LW350-S-R | Piezo | 12 Vdc | 2500 ± 1000 Hz | 110 dBA | 5 - 15 Vdc | 0.2 mA | 40.00 | 44.50 | 57.50 | 0.00 | Siren | Side | No | Bracket Mount | No |
| XL-2835-TF-FP-LW150-R | Piezo | 12 Vdc | 3500 ± 500 Hz | 92 dBA | 4 - 28 Vdc | 5 mA | 25.40 | 28.00 | 39.50 | 0.00 | Fast Pulse | Top | No | Flange | No |
| XL-2835-TF-LW150-R | Piezo | 12 Vdc | 3500 ± 500 Hz | 95 dBA | 3 - 28 Vdc | 6 mA | 25.40 | 28.00 | 39.50 | 0.00 | Continuous | Top | No | Flange | No |
| XL-5020-TF-LW150-S-R | Piezo | 12 Vdc | 2000/2600 ± 200 Hz | 110 dBA | 3 - 16 Vdc | 120 mA | 37.50 | 50.00 | 70.00 | 0.00 | Siren | Top | No | Flange | No |
| XL-5530L-LW300-S-R | Piezo | 12 Vdc | 2000/4000 ± 500 Hz | 123 dBA | 6 - 16 Vdc | 260 mA | 54.50 | 54.50 | 56.00 | 0.00 | Siren | N/A | No | Bracket Mount | No |
| XL-5530-LW300-S-R | Piezo | 12 Vdc | 2000/4000 ± 500 Hz | 123 dBA | 6 - 16 Vdc | 260 mA | 54.50 | 54.50 | 56.00 | 0.00 | Siren | N/A | No | Bracket Mount | No |
Browse Transducers
| PART |
TYPE |
RATED VOLTAGE |
RESONANT FREQ. |
SPL |
VOLT. RANGE |
CURRENT (mA) |
H (mm) |
W (mm) |
L (mm) |
PIN SPACING |
FIRING |
WASH |
MOUNT TYPE |
| AT-0927-TT-2-R | Electro-Mechanical | 3 Vp-p | 2730 ± 500Hz | 86 dBA | 2 - 4V p-p | 70 mA | 4.00 | 9.00 | 9.00 | 4.00 | Top | No | Thru Hole |
| AT-0927-TT-3-R | N/A | 3 Vp-p | 2730 ± 500 Hz | 86 dBA | 2 - 5 Vp-p | 70 mA | 4.00 | 9.00 | 9.00 | 4.00 | N/A | No | N/A |
| AT-1031-TT-R | Electro-Mechanical | 1.5 Vp-p | 3100 ± 500Hz | 85 dBA | 1 - 3 Vp-p | 80 mA | 6.50 | 9.60 | 9.60 | 4.00 | Top | No | Thru Hole |
| AT-1220-TT-2-R | Electro-Mechanical | 1.5 Vp-p | 2048 ± 500 Hz | 75 dBA | 1 - 3 Vp-p | 30 mA | 5.50 | 12.00 | 12.00 | 6.50 | Top | No | Thru Hole |
| AT-1220-TT-5-R | Electro-Mechanical | 1.5 Vp-p | 2048 ± 100 Hz | 73 dBA | 1 - 3 Vp-p | 10 mA | 5.50 | 12.00 | 12.00 | 6.50 | Top | No | Thru Hole |
| AT-1220-TT-R | Electro-Mechanical | 1.5 Vp-p | 2048 ± 500 Hz | 85 dBA | 1 - 3 Vp-p | 10 mA | 8.50 | 12.00 | 12.00 | 6.50 | Top | No | Thru Hole |
| AT-1220-TWT-5V-R | Electro-Mechanical | 5 Vp-p | 2048 ± 200 Hz | 85 dBA | 3 - 8 Vp-p | 45 mA | 9.50 | 12.00 | 12.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1224-TWT-12V-R | Electro-Mechanical | 12 Vp-p | 2400 ± 500 Hz | 85 dBA | 6 - 15 Vp-p | 40 mA | 9.50 | 12.00 | 12.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1224-TWT-4-R | Electro-Mechanical | 12 Vp-p | 2400 ± 500 Hz | 85 dBA | 6 - 15 Vp-p | 40 mA | 9.00 | 12.00 | 12.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1224-TWT-R | Electro-Mechanical | 5 Vp-p | 2400 ± 500 Hz | 85 dBA | 3 - 8 Vp-p | 40 mA | 9.00 | 12.00 | 12.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1228-TT-R | Electro-Mechanical | 1.5 Vp-p | 2800 ± 500Hz | 85 dBA | 1 - 1.7 Vp-p | 40 mA | 10.00 | 12.00 | 12.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1348-TF-LW90-R | Piezo | 10 Vp-p | 4800 ± 500 Hz | 80 dBA | 1 - 30 Vp-p | 5 mA | 2.50 | 13.00 | 13.00 | 0.00 | Top | No | Other |
| AT-1420-ST-R | Electro-Mechanical | 1.5 Vp-p | 2048 ± 500 Hz | 80 dBA | 1 - 3 Vp-p | 70 mA | 7.50 | 12.00 | 13.80 | 6.50 | Side | No | Thru Hole |
| AT-1425-TWT-R | Electro-Mechanical | 1.5 Vp-p | 2500 ± 200 Hz | 85 dBA | 1 - 3 Vp-p | 30 mA | 11.00 | 14.00 | 14.00 | 5.00 | Top | Yes | Thru Hole |
| AT-1436-TWT-R | Piezo | 5 Vp-p | 3600 ± 500 Hz | 80 dBA | 1 - 20 Vp-p | 3 mA | 6.80 | 13.80 | 13.80 | 7.60 | Top | Yes | Thru Hole |
| AT-1438-TWT-R | Piezo | 5.0 Vp-p | 3800 ± 500 Hz | 80 dBA | 1 - 20 Vp-p | 1 mA | 6.80 | 13.80 | 13.80 | 7.60 | Top | Yes | Thru Hole |
| AT-1620-TWT-12V-R | Electro-Mechanical | 12 Vp-p | 2048 - 500 Hz | 85 dBA | 9 - 15 Vp-p | 40 mA | 14.00 | 16.00 | 16.00 | 7.60 | Top | Yes | Thru Hole |
| AT-1620-TWT-R | Electro-Mechanical | 6 Vp-p | 2048 ± 500 Hz | 85 dBA | 4 - 8 Vp-p | 40 mA | 14.00 | 16.00 | 16.00 | 7.60 | Top | Yes | Thru Hole |
| AT-1720-TT-R | Piezo | 3 Vp-p | 2000 ± 500 Hz | 70 dBA | 3 - 25 Vp-p | 3 mA | 8.60 | 17.00 | 17.00 | 10.00 | Top | No | Thru Hole |
| AT-1740-TT-3-R | Piezo | 3 Vp-p | 4000 ± 500 Hz | 78 dBA | 1 - 30 Vp-p | 1 mA | 6.70 | 16.50 | 16.50 | 11.00 | Top | No | Thru Hole |
| AT-1740-TT-R | Piezo | 5 Vp-p | 4000 ± 500 Hz | 78 dBA | 1 - 30 Vp-p | 3 mA | 7.00 | 16.80 | 16.80 | 10.00 | Top | No | Thru Hole |
| AT-1750-TFL-LW95-R | Piezo | 10 Vp-p | 5000 ± 500 Hz | 80 dBA | 1 - 30 Vp-p | 9 mA | 4.00 | 16.50 | 16.50 | 0.00 | Top | No | Other |
| AT-1803-T-LW50-R | Piezo | 1 Vp-p | 2500 ± 500 Hz | 83 dBA | 1 - 10 Vp-p | 3 mA | 2.00 | 17.70 | 17.70 | 0.00 | Top | No | Flush |
| AT-1820-TWT-1V-R | Electro-Mechanical | 1.5 Vp-p | 2048 ± 500 Hz | 85 dBA | 1 - 2 Vp-p | 40 mA | 10.50 | 14.00 | 18.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1820-TWT-6V-R | Electro-Mechanical | 6 Vp-p` | 2048 ± 500 Hz | 85 dBA | 3 - 10 Vp-p | 40 mA | 10.50 | 14.00 | 18.00 | 6.50 | Top | Yes | Thru Hole |
| AT-1830-TT-R | Piezo | 10 Vp-p | 3000 ± 500 Hz | 88 dBA | 1 - 30 Vp-p | 3.5 mA | 9.00 | 18.00 | 21.50 | 17.50 | Top | No | Thru Hole |
| AT-2235-TT-R | Piezo | 3 Vp-p | 3500 ± 500 Hz | 75 dBA | 1 - 30 Vp-p | 3 mA | 8.20 | 22.00 | 22.00 | 10.00 | Top | No | Thru Hole |
| AT-2250-T-LW50-R | Piezo | 15 Vp-p | 5000 ± 500Hz | 92dBA | 1 - 30 Vp-p | 5 mA | 4.50 | 22.00 | 22.00 | 0.00 | Top | No | Thru Hole |
| AT-2310-T-LW100-R | Piezo | 3 Vp-p | 2000 ± 500 Hz | 65 dBA | 1 - 12 Vp-p | 3 mA | 3.20 | 22.50 | 22.50 | 0.00 | Top | No | Flush |
| AT-2336-TWT-R | Piezo | 12 Vp-p | 3600 ± 500Hz | 90 dBA | 3 - 18 Vp-p | 8 mA | 6.00 | 22.50 | 22.50 | 0.00 | Top | Yes | Thru Hole |
